Below is an alphabetical list of all volcanoes with additional content on VW.
Click a volcano name to visit its page.
For an exhaustive list of volcanoes that have erupted in the past 10,000 years - visit http://www.volcano.si.edu/world/

Volcano Name Country Type Latitude (dd) Longitude (dd) Elevation (m)
Abu Japan Shield 34.50 131.60 641
Acamarachi Chile Stratovolcano -23.30 -67.62 6046
Acatenango Guatemala Stratovolcano 14.50 -90.88 3976
Acigöl-Nevsehir Turkey Caldera 38.57 34.52 1689
Adams United States Stratovolcano 46.21 -121.49 3742
Adams Seamount Pacific Ocean Submarine -25.37 -129.27 -39
Adatara Japan Stratovolcano 37.64 140.29 1718
Adwa Ethiopia Stratovolcano 10.07 40.84 1733
Afderà Ethiopia Stratovolcano 13.08 40.85 1295
Agrigan Mariana Islands Stratovolcano 18.77 145.67 965
Agua Guatemala Stratovolcano 14.47 -90.74 3760
Agua de Pau Portugal Stratovolcano 37.77 -25.47 947
Aguilera Chile Stratovolcano -50.33 -73.75 2546
Agung Indonesia Stratovolcano -8.34 115.51 3142
Ahyi Mariana Islands Submarine 20.42 145.03 -137
Akademia Nauk Russia Caldera 53.98 159.45 1180
Akagi Japan Stratovolcano 36.56 139.20 1828
Akan Japan Caldera 43.38 144.01 1499
Akhtang Russia Shield 55.43 158.65 1956
Akita Komagatake Japan Stratovolcano 39.76 140.80 1637
Akita Yakeyama Japan Stratovolcano 39.96 140.76 1366
Akuseki-jima Japan Stratovolcano 29.46 129.60 584
Akutan United States Stratovolcano 54.13 -165.99 1303
Alaid Russia Stratovolcano 50.86 155.55 2339
Alamagan Mariana Islands Stratovolcano 17.60 145.83 744
Alayta Ethiopia Shield 12.88 40.57 1501
Alban Hills Italy Caldera 41.73 12.70 949
Alcedo Galápagos Islands Shield -0.43 -91.12 1130
Ale Bagu Ethiopia Stratovolcano 13.52 40.63 1031
Alid Eritrea Stratovolcano 14.88 39.92 904
Ambrym Vanuatu Caldera, Shield -16.25 168.12 1334
Ambrym Vanuatu Caldera, Shield -16.25 168.12 1334
Anatahan Mariana Islands Stratovolcano 16.35 145.67 790
Aneityum Vanuatu Stratovolcano -20.20 169.78 852
Aniakchak United States Caldera 56.88 -158.17 1341
Antisana Ecuador Stratovolcano -0.48 -78.14 5753
Aoba Vanuatu Shield -15.40 167.83 1496
Ararat Turkey Stratovolcano 39.70 44.30 5165
Arenal Costa Rica Stratovolcano 10.46 -84.70 1670
Arintica Chile Complex -18.73 -69.05 5597
Asacha Russia Stratovolcano 52.36 157.83 1910
Asama Japan Complex 36.40 138.53 2568
Ascensión South Atlantic Ocean Stratovolcano -7.95 -14.37 858
Askja Iceland Stratovolcano 65.03 -16.75 1516
Aso Japan Caldera 32.88 131.11 1592
Atitlán Guatemala Complex 14.58 -91.19 3535
Atka United States Caldera 52.38 -174.15 1533
Atsonupuri Russia Stratovolcano 44.81 147.14 1206
Augustine United States Lava dome 59.36 -153.43 1252
Avachinsky Russia Stratovolcano 53.26 158.83 2741
Awu Indonesia Stratovolcano 3.67 125.50 1320
Axial Seamount Pacific Ocean Submarine 45.95 -130.00 -1410
Ayelu Ethiopia Stratovolcano 10.08 40.70 2145
Azufre Chile Complex -21.79 -68.24 5846
Azuma Japan Stratovolcano 37.73 140.25 2035
Babuyon Claro Philippines Stratovolcano 19.50 121.90 1180
Bachelor United States Stratovolcano 43.80 121.60 2763
Bagana Papua New Guinea Cinder Cone -6.10 155.20 1750
Baker United States Stratovolcano 48.79 -121.82 3285
Bam Papua New Guinea Stratovolcano -3.60 144.85 685
Bamus Papua New Guinea Stratovolcano -5.20 151.20 2248
Bandai Japan Stratovolcano 37.60 140.10 1819
Barren Island India Pyroclastic cone 12.29 93.88 305
Barrier Kenya Complex 2.32 36.57 1032
Bazman Iran Stratovolcano 28.00 60.00 3490
Beerenberg Norway Stratovolcano 71.10 -8.20 2277
Belknap United States Shield 44.28 -121.83 2096
Bezymianny Russia Stratovolcano 55.98 160.58 2882
Biliran Philippines Complex 11.50 124.50 1187
Bolshoi Semiachik Russia Stratovolcano 54.32 160.02 1720
Bulusan Philippines Stratovolcano 12.80 124.10 1565
Butajira Ethiopia Fissure vent, Maar 8.05 38.35 2281
Butajira Ethiopia Fissure vent, Maar 8.05 38.35 2281
Cameroon (Mount) Cameroon Stratovolcano 4.20 9.17 4095
Camiguin de Babuyanes Philippines Stratovolcano 18.83 121.85 712
Canlaon Philippines Stratovolcano 10.41 123.13 2435
Capulin United States Cinder Cone 36.45 -104.09 2494
Carrizozo United States Volcanic field 33.70 -106.00 1730
Cayambe Ecuador Stratovolcano 0.03 -77.99 5790
Cereme Indonesia Stratovolcano -6.90 108.41 3078
Chaine des Puys France Lava dome 45.78 2.97 1464
Chiginagak United States Stratovolcano 57.13 -156.99 2067
Chikurachki Russia Stratovolcano 50.33 155.46 5958
Chimborazo Ecuador Stratovolcano -1.46 -78.82 6310
Cleveland United States Stratovolcano 52.83 -169.95 1730
Coatepeque El Salvador Caldera 13.86 -89.54 746
Colima Mexico Stratovolcano 19.51 103.62 4100
Columbia River Flood Basalts United States Flood Basalt 0
Concepción Nicaragua Stratovolcano 11.50 85.60 1610
Copahue Argentina Stratovolcano -37.85 -71.17 2965
Cosigüina Nicaragua Shield 12.98 -87.56 847
Cotopaxi Ecuador Stratovolcano -0.68 -78.44 5911
Crater Lake United States Caldera 42.94 -122.11 2471
Craters of the Moon United States Volcanic field 43.42 -113.50 2005
Daisetsu Japan Stratovolcano 43.70 142.90 2290
Dakataua Papua New Guinea Caldera -5.00 150.10 400
Damavand Iran Stratovolcano 35.95 52.11 5670
Deccan Traps India Flood Basalt 0
Dempo Indonesia Stratovolcano -4.00 103.10 3173
Devils Garden United States Volcanic field 43.50 -120.90 1525
Devils Tower United States Plug 44.60 -104.70 1558
Diamond Craters United States Volcanic field 43.10 -118.70 1450
Dieng Volcanic Complex Indonesia Complex -7.20 109.90 2565
Diky Greben Russia Lava dome 51.46 156.98 1331
Dubbi Eritrea Stratovolcano 13.60 41.80 1625
Dukono Indonesia Complex 1.70 127.87 1185
East Epi Vanuatu Caldera -16.70 168.40 -34
Ebeko Russia Somma 50.68 156.02 1156
Egmont (Taranaki) New Zealand Stratovolcano -39.30 174.10 2518
Egon Indonesia Stratovolcano -8.70 122.45 788
El Chichon Mexico Caldera 17.36 -93.23 1060
Elbrus Russia Stratovolcano 43.33 42.45 5633
Erebus Antarctica Stratovolcano -77.50 167.20 3794
Erta Ale Ethiopia Shield 13.60 40.70 613
Etna Italy Stratovolcano 37.73 15.00 3350
Fantale Ethiopia Stratovolcano 8.98 39.93 2007
Fernandina Ecuador Caldera -0.37 -91.55 1476
Fisher United States Stratovolcano -54.63 -164.42 1095
Fogo Cape Verde Islands Stratovolcano 14.95 -24.35 2829
Fort Rock United States Maar 43.37 -121.07 1716
Frosty Peak United States Stratovolcano 55.08 -162.81 1920
Fuego Guatemala Stratovolcano 14.47 -90.88 3763
Fuerteventura Spain Fissure vent 28.36 -14.02 529
Fuji Japan Stratovolcano 35.36 138.73 3776
Furnas Portugal Stratovolcano 37.76 -25.33 805
Fuss Peak Russia Stratovolcano 50.27 155.25 1772
Galeras Colombia Stratovolcano 1.22 -77.37 4276
Galunggung Indonesia Stratovolcano -7.26 108.08 2168
Gamalama Indonesia Stratovolcano 0.81 127.33 1715
Gamchen Russia Stratovolcano 54.97 160.68 2576
Gamkonora Indonesia Stratovolcano 1.38 127.53 1635
Gareloi United States Stratovolcano 51.80 178.80 1573
Gaua Vanuatu Stratovolcano -14.27 167.50 797
Gede Indonesia -6.77 106.94 2958
Glacier Peak United States Stratovolcano 48.11 -121.11 3213
Gorely Russia Caldera 52.56 158.03 1829
Graciosa Portugal Stratovolcano 39.02 -27.97 402
Gran Canaria Spain Fissure vent 28.00 15.58 1950
Great Sitkin United States Stratovolcano 52.07 -176.13 1740
Griggs United States Stratovolcano 58.35 -155.09 2317
Grímsvötn Iceland Caldera 64.42 -17.33 1725
Guagua Pichincha Ecuador -0.17 -78.60 4784
Guallatiri Chile Stratovolcano -18.42 -69.09 6071
Guguan United States Stratovolcano 17.31 145.84 287
Hakone Japan 35.23 139.02 1439
Heard Australia Stratovolcano -53.10 73.50 2745
Hibok-hibok Philippines Stratovolcano 9.20 124.70 1332
Hierro Spain Shield 27.73 -18.03 1500
Hood United States Stratovolcano 45.40 -121.70 3426
Hualalai United States Shield 19.69 -155.87 2523
Ibu Indonesia Stratovolcano 1.49 127.63 1325
Ijen Indonesia Stratovolcano -8.06 114.24 2386
Iliamna United States Stratovolcano 60.03 -153.09 3053
Iliboleng Indonesia Stratovolcano -8.34 123.26 1659
Iliniza Ecuador Stratovolcano -0.66 -78.71 5248
Ilopango El Salvador Caldera 13.67 -89.05 450
Ilyinsky Russia Stratovolcano 51.49 157.20 1578
Ioto (Iwo-jima) Japan Caldera 24.75 141.29 161
Iraya Philippines Stratovolcano 20.47 122.01 1009
Irazu Costa Rica Stratovolcano 9.98 83.85 3431
Isanotski United States Stratovolcano 54.77 -163.72 2446
Izalco El Salvador Stratovolcano 13.81 -89.63 1950
Iztaccihuatl Mexico Stratovolcano 19.18 -98.64 5286
Izu-Tobu Japan Pyroclastic cone 34.90 139.10 581
Jailolo Indonesia Stratovolcano 1.08 127.42 1130
Jefferson United States Stratovolcano 44.67 -121.80 3199
Jordan Craters United States Volcanic field 43.10 -117.40 1400
Kadovar Papua New Guinea Stratovolcano -3.63 144.63 365
Kaguyak United States Stratovolcano 58.62 -154.06 901
Kahoolawe United States Shield 20.55 -156.57 450
Kambalny Russia Stratovolcano 51.30 156.87 2156
Kanaga United States Stratovolcano 51.92 -177.17 1307
Karangetang [Api Siau] Indonesia Stratovolcano 2.78 125.40 1784
Karisimbi Congo, Rwanda Stratovolcano -1.51 29.45 4507
Karisimbi Congo, Rwanda Stratovolcano -1.51 29.45 4507
Karthala Comoros Shield -11.75 43.38 2361
Karymsky Russia Stratovolcano 54.05 159.45 1536
Katla Iceland Fissure vent 63.63 -19.05 1512
Katmai United States Stratovolcano 58.28 -154.96 2047
Katwe-Kikorongo Uganda Volcanic field -0.08 29.92 1067
Kavachi Solomon Islands Submarine -9.02 157.95 -20
Kell Russia Stratovolcano 51.65 157.35 900
Kelut Indonesia Stratovolcano -7.93 112.31 1731
Kerinci Indonesia Stratovolcano 1.70 101.26 3800
Khodutka Russia Stratovolcano 52.06 157.70 2090
Kialagvik United States Stratovolcano 57.20 -156.75 1677
Kick 'em Jenny Grenada Submarine 12.30 -61.64 -185
Kikai Japan Caldera 30.79 130.31 704
Kikhpinych Russia Stratovolcano 54.49 160.25 1552
Kilauea United States Shield 19.42 -155.29 1222
Kilimanjaro Tanzania Stratovolcano 3.07 37.35 5895
Kirishima Japan Stratovolcano 31.93 130.86 1700
Kliuchevskoi Russia Stratovolcano 56.06 160.64 4835
Komagatake Japan Stratovolcano 42.06 140.68 1131
Kone Ethiopia Caldera 8.80 39.69 1619
Koryaksky Russia Stratovolcano 53.32 158.69 3456
Koshelev Russia Stratovolcano 51.36 156.75 1812
Krafla Iceland Caldera 65.73 -16.78 818
Krakatau Indonesia Stratovolcano -6.10 105.42 813
Krasheninnikov Russia Stratovolcano 54.59 160.27 1856

Pages