Below is an alphabetical list of all volcanoes with additional content on VW.
Click a volcano name to visit its page.
For an exhaustive list of volcanoes that have erupted in the past 10,000 years - visit http://www.volcano.si.edu/world/

Volcano Name Country Type Latitude (dd) Longitude (dd) Elevation (m)
Kronotsky Russia Stratovolcano 54.75 160.53 3528
Ksudach Russia Stratovolcano 51.80 157.53 1079
Kukak United States Stratovolcano 58.45 -154.36 2043
Kusatsu-Shirane Japan Stratovolcano 36.64 138.54 2171
Kutcharo Japan Caldera 43.61 144.44 999
Kuttara Japan Stratovolcano 42.49 141.16 581
Kuwae Vanuatu Caldera -16.83 168.54 -2
La Palma Spain Stratovolcano 28.57 -17.83 2426
Lamington Papua New Guinea Stratovolcano -8.95 148.15 1680
Langila Papua New Guinea Stratovolcano -5.53 148.42 1330
Lanzarote Spain Fissure vent 29.03 -13.63 670
Láscar Chile Stratovolcano -23.37 -67.73 5592
Lereboleng Indonesia Complex -8.36 122.84 1117
Lewotobi Indonesia Stratovolcano -8.54 122.78 1703
Lewotolo Indonesia Stratovolcano -8.27 123.51 1423
Liamuiga St. Kitts and Nevis Stratovolcano 17.37 -62.80 1156
Lipari Italy Stratovolcano 38.48 14.95 602
Little Sitkin United States Stratovolcano 51.95 178.54 1174
Loihi United States Submarine 18.92 -155.27 -975
Lokon-Empung Indonesia Stratovolcano 1.36 124.79 1580
Lolo Papua New Guinea Stratovolcano -5.47 150.51 805
Lolobau Papua New Guinea Caldera -4.92 151.16 858
Loloru Papua New Guinea Stratovolcano -6.52 155.62 1887
Long Island Papua New Guinea Complex -5.36 147.12 1280
Longonot Kenya Stratovolcano -0.91 36.45 2776
Lopevi Vanuatu Stratovolcano -16.51 168.35 1413
Maderas Nicaragua Stratovolcano 11.45 -85.52 1394
Mageik United States Stratovolcano 58.20 155.25 2165
Mahawu Indonesia Stratovolcano 1.36 124.86 1324
Makian Indonesia Stratovolcano 0.32 127.40 1357
Maly Semiachik Russia Caldera 54.13 159.67 1560
Manam Papua New Guinea Stratovolcano -4.08 145.04 1807
Mariveles Philippines Stratovolcano 14.52 120.47 1388
Marsabit Kenya Shield 2.32 37.97 1707
Masaya Nicaragua Caldera 11.98 -86.16 635
Mashkovtsev Russia Stratovolcano 51.10 156.72 503
Mashu Japan Caldera 43.57 144.57 855
Mauna Kea United States Shield 19.82 -155.47 4205
Mauna Loa United States Shield 19.48 -155.61 4170
Mayon Philippines Stratovolcano 13.26 123.69 2462
McDonald Islands Australia Complex -53.03 72.60 230
McLoughlin United States Lava cone, Stratovolcano 42.45 -122.32 2894
McLoughlin United States Lava cone, Stratovolcano 42.45 -122.32 2894
Mega Basalt Field Ethiopia, Kenya Pyroclastic cone 37.42 4.08 1067
Mega Basalt Field Ethiopia, Kenya Pyroclastic cone 37.42 4.08 1067
Menan Buttes United States Tuff ring 43.70 -111.96 1713
Menengai Kenya Shield -0.20 36.07 2278
Merapi Indonesia Stratovolcano -7.54 110.44 2911
Merbabu Indonesia Stratovolcano -7.45 110.43 3145
Meru Tanzania Stratovolcano -3.25 36.75 4565
Methana Greece Lava dome 37.62 23.34 760
Metis Shoal Tonga Submarine -19.18 -174.87 43
Michael United Kingdom Stratovolcano -57.78 -26.45 990
Michoacan-Guanajuato Mexico Cinder Cone 19.85 -101.75 3860
Mílos Greece Stratovolcano 36.70 24.44 751
Miyake-jima Japan Stratovolcano 34.08 139.53 815
Moffett United States Stratovolcano 51.94 -176.75 1196
Mojanda Ecuador Stratovolcano 0.13 -78.27 4263
Momotombo Nicaragua Stratovolcano 12.42 -86.54 1297
Monaco Bank Portugal Submarine 37.60 -25.88 -197
Mono Lake Vol Field United States Volcanic field 38.00 -119.03 2121
Monowai Seamount New Zealand Submarine -25.89 -177.19 -132
Moti Indonesia Stratovolcano 0.45 127.40 950
Muria Indonesia Stratovolcano -6.62 110.88 1625
Nantai Japan Stratovolcano 36.76 139.48 2486
Nasu Japan Stratovolcano 37.12 139.97 1915
Navajo Volcanic Field United States Volcanic field 2740
Negro, Cerro Nicaragua Cinder Cone 12.51 -86.70 728
Nemo Peak Russia Caldera 49.57 154.81 1018
Nevis Peak St. Kitts and Nevis Stratovolcano 17.15 -62.58 985
Newberry United States Shield 43.72 -121.23 2434
Newer Volcanics Province Australia Shield -37.77 142.50 1011
Ngauruhoe New Zealand Stratovolcano -39.13 175.64 1978
Nikko-Shirane Japan Shield 36.80 139.38 2578
Nipesotsu-Maruyama Japan Stratovolcano 43.45 143.04 2013
Nisyros Greece Stratovolcano 36.59 27.16 698
Nyambeni Hills Kenya Shield 0.23 37.87 750
Nyamuragira Democratic Republic of Congo Shield -1.41 29.20 3058
Nyiragongo Democratic Republic of Congo Stratovolcano -1.52 29.25 3470
Oahu United States Shield 1220
Ojos del Salado Argentina, Chile Stratovolcano -27.12 -68.55 6887
Ojos del Salado Argentina, Chile Stratovolcano -27.12 -68.55 6887
Okataina New Zealand Lava dome -38.12 176.50 1111
Okmok United States Shield 53.43 -168.13 1073
Oku Volcanic Field Cameroon Stratovolcano 6.25 10.50 3011
Ol Doinyo Lengai Tanzania Stratovolcano -2.76 39.91 2962
Opala Russia Caldera 52.54 157.34 1776
Oraefajokull Iceland Stratovolcano 64.00 -16.65 2119
Oshima Japan Stratovolcano 34.72 139.40 764
Pacaya Guatemala Complex 14.38 -90.60 2552
Pagan United States Stratovolcano 18.13 145.80 570
Pago Papua New Guinea Caldera -5.58 150.52 742
Papandayan Indonesia Stratovolcano -7.32 107.73 2665
Paricutin Mexico Cinder Cone 19.50 -102.20 3170
Parinacota Bolivia, Chile Stratovolcano -18.17 -69.15 6348
Parinacota Bolivia, Chile Stratovolcano -18.17 -69.15 6348
Pauzhetka Russia Lava dome 51.45 156.97 1070
Pavlof United States Stratovolcano 55.42 -161.89 2519
Pavlof Sister United States Stratovolcano 55.45 -161.84 2142
Pelee France Stratovolcano 14.82 -61.17 1397
Peuet Sague Indonesia Complex 4.91 96.33 2801
Pico Portugal Stratovolcano 38.47 -28.40 2351
Pilas, Las Nicaragua Stratovolcano 11.54 -85.62 1700
Pinacate Mexico Cinder Cone 31.77 -113.50 1200
Pinatubo Philippines Stratovolcano 15.13 120.35 1486
Pisgah Lava Field United States Volcanic field 34.75 -116.63 1495
Piton de la Fournaise France Shield -21.23 55.71 2631
Poas Costa Rica Stratovolcano 10.20 -84.23 2708
Popocatepetl Mexico Stratovolcano 19.02 -98.62 5246
Prevo Peak Russia Stratovolcano 47.02 152.12 1360
Purace Colombia Stratovolcano 2.32 -76.40 4650
Quill, The Netherlands Stratovolcano 17.48 -62.96 601
Rabaul Papua New Guinea Shield -4.27 152.20 688
Ragang Philippines Stratovolcano 7.70 124.50 2815
Raikoke Russia Stratovolcano 48.29 153.25 551
Rainier United States Stratovolcano 46.85 -121.76 4392
Rajabasa Indonesia Stratovolcano -5.78 105.63 1281
Raoul New Zealand Stratovolcano -29.27 -177.92 516
Rasshua Russia Stratovolcano 47.77 153.02 956
Raung Indonesia Stratovolcano -8.13 114.04 3332
Rausu Japan Stratovolcano 44.07 145.13 1660
Redoubt United States Stratovolcano 60.49 -152.74 3108
Reventador Ecuador Stratovolcano -0.08 -77.66 3562
Rincon de la Vieja Costa Rica Complex 10.83 -85.32 1916
Roundtop United States Stratovolcano 54.80 -163.59 1871
Ruapehu New Zealand Stratovolcano -39.28 175.57 2797
Rudakov Russia Stratovolcano 45.88 149.83 542
Ruiz, Nevado del Colombia Stratovolcano 4.89 -75.32 5321
Rumble IV New Zealand Submarine -36.13 178.05 500
Saba Netherlands Stratovolcano 17.63 -63.23 887
Sabancaya Peru Stratovolcano -15.78 -71.85 5967
Sakar Papua New Guinea Stratovolcano -5.41 148.09 992
Sakura-jima Japan Stratovolcano 31.59 130.66 1117
Salak Indonesia Stratovolcano -6.72 106.73 2211
San Cristobal Nicaragua Stratovolcano 12.70 -87.00 1745
San Salvador El Salvador Stratovolcano 13.73 -89.29 1893
San Vicente Cape Verde Islands Stratovolcano 16.90 -25.00 697
Sanford United States Shield 62.22 -144.13 4949
Sangay Ecuador Stratovolcano -2.00 -78.34 5230
Santa Ana El Salvador Stratovolcano 13.85 -89.63 2381
Santa Maria Guatemala Stratovolcano 14.76 -91.55 3772
Santorini Greece Shield 36.40 25.40 367
Sarychev Peak Russia Stratovolcano 48.09 153.20 1496
Savo Solomon Islands Stratovolcano -9.13 159.82 485
Segula United States Stratovolcano 52.02 178.14 1160
Semeru Indonesia Stratovolcano -8.11 112.92 3676
Semisopochnoi United States Stratovolcano 51.93 179.58 1221
Sete Cidades Portugal Stratovolcano 37.87 -25.78 856
Shasta United States Stratovolcano 41.41 -122.19 4317
Sheveluch Russia Stratovolcano 56.65 161.36 3283
Shikotsu Japan Caldera 42.69 141.38 1320
Shiretoko-Iwo-zan Japan Stratovolcano 44.13 145.17 1563
Shishaldin United States Stratovolcano 54.76 -163.97 2857
Sinarka Russia Stratovolcano 48.88 154.18 934
Smirnov Russia Stratovolcano 44.42 146.14 1189
Sollipulli Chile Caldera -38.97 -71.52 2282
Soputan Indonesia Stratovolcano 1.11 124.73 1784
Soufriere Guadeloupe France Stratovolcano 16.05 -61.67 1467
Soufrière Hills United Kingdom Stratovolcano 16.72 -62.18 915
Soufrière St. Vincent St. Vincent Stratovolcano 13.33 -61.18 1220
South Island Kenya 2.63 36.60 800
SP Mountain United States Cinder Cone 35.60 -111.60 2141
Spurr United States Stratovolcano 61.30 -152.25 3374
Srednii Russia Submarine 47.60 152.92 36
Steller United States Stratovolcano 58.40 -154.40 2272
Stromboli Italy Stratovolcano 38.79 15.21 924
Sumaco Ecuador Stratovolcano -0.54 -77.63 3990
Sumbing Indonesia Stratovolcano -7.38 110.07 3371
Sundoro Indonesia Stratovolcano -7.30 109.99 3136
Sunset Craters United States Cinder Cone 35.37 -111.50 2447
Suswa Kenya Shield -1.18 36.35 2356
Suwanose-jima Japan Stratovolcano 29.64 129.72 799
Taal Philippines Caldera 14.00 120.99 311
Talang Indonesia Stratovolcano -0.98 100.68 2597
Tambora Indonesia Stratovolcano -8.25 118.00 2850
Tanaga and Takawangha United States Stratovolcano 51.89 -178.15 1806
Tangkubanparahu Indonesia Stratovolcano -6.77 107.60 2084
Tao-Rusyr Caldera Russia Stratovolcano 49.35 154.70 1325
Tarso Voon Chad Stratovolcano 20.92 17.28 3100
Telica Volcano Nicaragua Stratovolcano 12.60 -86.85 1010
Tenerife Spain Stratovolcano 28.27 -16.64 3715
Tengger Caldera and Bromo Indonesia Stratovolcano -7.94 112.95 2329
Three Fingered Jack United States Stratovolcano 44.50 -121.80 2390
Three Sisters United States Stratovolcano 44.10 121.77 3100
Thule Islands United Kingdom Stratovolcano -59.45 -27.37 1075
Tiatia Russia Stratovolcano 44.35 146.26 1819
Toba Indonesia Caldera 2.58 98.83 2157
Todoko-Ranu Indonesia Caldera 1.25 127.47 979
Tokachi Japan 43.42 142.69 2077
Tolbachik Russia Stratovolcano 55.83 160.33 3682
Tolimán Guatemala Stratovolcano 14.61 -91.19 3158
Towada Japan Caldera 40.47 140.92 1159
Traitor's Head Vanuatu Stratovolcano -18.75 169.23 1881
Tri Sestry Russia Stratovolcano 45.93 149.92 998
Tristan da Cunha United Kingdom Shield -37.09 -12.28 2060
Tsurumi Japan Lava dome 33.28 131.43 1584
Tungurahua Ecuador Stratovolcano -1.47 -78.44 2011
Ubehebe Craters United States Maar 37.02 -117.45 752
Ubinas Peru Stratovolcano -16.36 -70.90 5672
Udina Russia Stratovolcano 55.76 160.53 2923

Pages