Below is an alphabetical list of all volcanoes with additional content on VW.
Click a volcano name to visit its page.
For an exhaustive list of volcanoes that have erupted in the past 10,000 years - visit http://www.volcano.si.edu/world/

Volcano Name Country Type Latitude (dd) Longitude (dd) Elevation (m)
Ugashik and Peulik United States Stratovolcano 57.75 -156.37 1474
Uinkaret Volcanic Field United States Volcanic field 36.38 -113.13 1555
Ulawun Papua New Guinea Stratovolcano -5.05 151.33 2334
Umboi Papua New Guinea Complex -5.59 147.88 1548
Undara Australia Shield -18.25 144.75 1020
Ungaran and Telomoyo Indonesia Stratovolcano -7.18 110.33 2050
Unzen Japan Complex 32.76 130.29 1500
Urataman Russia Somma 47.12 152.25 678
Ushishur Russia Caldera 47.52 152.80 401
Usu Japan Stratovolcano 42.54 140.84 737
Uzon Russia Caldera 54.50 159.97 1617
Veniaminof United States Stratovolcano 56.17 -159.38 2507
Vernadskii Ridge Russia Cinder Cone 50.55 155.97 1183
Vesuvius Italy Somma 40.82 14.43 1281
Villarrica Chile Stratovolcano -39.42 -71.93 2847
Vilyuchik Russia Stratovolcano 52.70 158.28 2173
Visoke Congo, Rwanda Stratovolcano -1.47 29.49 3711
Visoke Congo, Rwanda Stratovolcano -1.47 29.49 3711
Vsevidof and Recheschnoi Volcanoes United States Stratovolcano 53.13 -168.69 2149
Vulcano Italy 38.40 14.96 500
Washington United States Shield 44.30 -121.80 2376
Wau-en-Namus Libya Caldera 25.05 17.55 547
Westdahl United States Stratovolcano 54.52 -164.65 1654
White Island New Zealand Stratovolcano -37.52 177.18 321
Wrangell United States Shield 62.00 -144.02 4317
Wudalianchi China Volcanic field 48.72 126.12 597
Yake-dake Japan Stratovolcano 36.22 137.59 2455
Yali Greece Lava dome 36.67 27.14 180
Yantarni United States Stratovolcano 57.02 -157.19 1345
Yasur Vanuatu Stratovolcano -19.53 169.44 361
Yellowstone United States Caldera 44.43 -110.67 2805
Zavaritzki Caldera Russia Caldera 46.93 151.95 624
Zheltovsky Russia 51.57 157.32 1953
Zhupanovsky Russia 53.59 159.15 2958
Zimina Russia Stratovolcano 55.86 160.60 3081

Pages